New Pricing Effective August 1st, 2026!
All pricing is in USD.
AWSL Status = Available While Supplies Last. These models are no longer in production, but may still be available for purchase. Please contact service@icerausa.com to verify availability before ordering.
Freight charges may apply. Click here to view current freight rates.
Shipping Information
Freight Rates
Effective August 1, 2026
| Shipment Type | Rates/Terms | Notes |
|---|---|---|
| Rates for Non-Local Shipments | ||
| $3,000+ net to dealer | FFA (Free) | Plus $95 if liftgate is needed |
| Below $3,000 net to dealer | $300 | Plus $95 if liftgate is needed |
| Small Parcel Shipments | ||
| Ceramic | $50 per item, under 30 lbs. per item | Limit 3 |
| Seats | $10 shipping plus $15 handling/packaging. Add $10 for each additional unit. | Ground service only. Customer must provide a UPS account number for any expedited shipments. |
| Parts | $1 shipping plus $15 handling/packaging. Add $1 for each additional unit. | Ground service only. Customer must provide a UPS account number for any expedited shipments. |
| No Freight Added** | ||
| Will Call | Always no charge. Often indicated on the PO as “Will Call,” “OT,” “Our Truck,” “Request BOL” or “Pick-Up.” | Any PO requesting Will Call from Houston must meet the $500 minimum. |
| Small Parcel | Freight is waived only when the customer includes a UPS or FedEx account number on the PO or in the initial PO email. | — |
| Rates for Local Shipments Southern California only. Email sales@icerausa.com to confirm whether your delivery is eligible. | ||
| $3,000+ net to dealer | FFA (Free) | Plus $25 if liftgate is needed |
| Below $3,000 net to dealer | $150 | Plus $25 if liftgate is needed |
| Any LTL order shipping to a residence | $250 | Includes appointment and liftgate fees |
Please note:
Rates and terms are subject to change. Additional charges
may apply for services or delivery conditions not listed above.
Icera 2026 MSRP List Prices
Search, filter, sort, and download the currently visible rows as a CSV.